User Tools

Site Tools


camping:snowbirding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
camping:snowbirding [2020/02/13 18:59]
frater_secessus [weather]
camping:snowbirding [2020/06/06 22:56]
frater_secessus [efficiency]
Line 24: Line 24:
   * change latitude by 500mi, about the length of Nevada's eastern border((http://www.city-data.com/states/Nevada-Location-size-and-extent.html)); or   * change latitude by 500mi, about the length of Nevada's eastern border((http://www.city-data.com/states/Nevada-Location-size-and-extent.html)); or
   * some combination of the two   * some combination of the two
 +
  
  
Line 33: Line 34:
   * Arizona   * Arizona
     * Ehrenberg AZ (305')((https://en.wikipedia.org/wiki/Ehrenberg,_Arizona)) -- [[https://freecampsites.net/#!Ehrenberg+AZ|free camping]], [[https://opensignal.com/?z=12&minLat=33.518&maxLat=33.690&minLng=-114.714&maxLng=-114.336&s=&t=2-3-4|cell coverage]]     * Ehrenberg AZ (305')((https://en.wikipedia.org/wiki/Ehrenberg,_Arizona)) -- [[https://freecampsites.net/#!Ehrenberg+AZ|free camping]], [[https://opensignal.com/?z=12&minLat=33.518&maxLat=33.690&minLng=-114.714&maxLng=-114.336&s=&t=2-3-4|cell coverage]]
-    * Quartzite AZ (879')((https://en.wikipedia.org/wiki/Quartzsite,_Arizona)) -- [[https://freecampsites.net/#!Quartzsite,+AZ,+United+States|free camping]], [[https://opensignal.com/?z=12&minLat=33.578&maxLat=33.750&minLng=-114.419&maxLng=-114.041&s=&t=2-3-4|cell coverage]]+    * Quartzsite AZ (879')((https://en.wikipedia.org/wiki/Quartzsite,_Arizona)) -- [[https://freecampsites.net/#!Quartzsite,+AZ,+United+States|free camping]], [[https://opensignal.com/?z=12&minLat=33.578&maxLat=33.750&minLng=-114.419&maxLng=-114.041&s=&t=2-3-4|cell coverage]]
     * Tuscon AZ (2389')((https://en.wikipedia.org/wiki/Tucson,_Arizona)) -- [[https://freecampsites.net/#!tucson,+az|free camping]], [[https://opensignal.com/?z=11&minLat=32.047&maxLat=32.396&minLng=-111.304&maxLng=-110.549&s=&t=2-3-4|cell coverage]]     * Tuscon AZ (2389')((https://en.wikipedia.org/wiki/Tucson,_Arizona)) -- [[https://freecampsites.net/#!tucson,+az|free camping]], [[https://opensignal.com/?z=11&minLat=32.047&maxLat=32.396&minLng=-111.304&maxLng=-110.549&s=&t=2-3-4|cell coverage]]
     * Yuma AZ (141')((https://en.wikipedia.org/wiki/Yuma,_Arizona)) -- [[https://freecampsites.net/#!yuma,++AZ,+United+States|free camping]], [[https://opensignal.com/?z=11&minLat=32.519&maxLat=32.866&minLng=-115.005&maxLng=-114.250&s=&t=2-3-4|cell coverage]]     * Yuma AZ (141')((https://en.wikipedia.org/wiki/Yuma,_Arizona)) -- [[https://freecampsites.net/#!yuma,++AZ,+United+States|free camping]], [[https://opensignal.com/?z=11&minLat=32.519&maxLat=32.866&minLng=-115.005&maxLng=-114.250&s=&t=2-3-4|cell coverage]]
Line 43: Line 44:
   * Florida   * Florida
   * south Texas   * south Texas
 +      * [[https://www.nps.gov/pais/index.htm|Padres Island]] - Padre Island National Seashore
      
 ===== summering areas ===== ===== summering areas =====
Line 88: Line 90:
  
   * long term patterns-    * long term patterns- 
 +      * [[https://www.currentresults.com/Weather/US/annual-average-humidity-by-state.php|average humidity by state]]
   * medium term - [[https://w2.weather.gov/climate/l3mto.php|3 months high/low forecasts for the nation]]   * medium term - [[https://w2.weather.gov/climate/l3mto.php|3 months high/low forecasts for the nation]]
   * short term weather -    * short term weather - 
       * [[https://graphical.weather.gov/|U.S. daily high temps map]]       * [[https://graphical.weather.gov/|U.S. daily high temps map]]
-      * wind patterns - [[windy.com|windy.com]]+      * U.S. wind patterns - [[windy.com|windy.com]]
       * [[https://www.nws.noaa.gov/outlook_tab.php|U.S. fronts and precipitation]] from the NWS       * [[https://www.nws.noaa.gov/outlook_tab.php|U.S. fronts and precipitation]] from the NWS
 +      * [[https://w2.weather.gov/climate/|U.S. latest high/low temps]]
 +
  
  
camping/snowbirding.txt ยท Last modified: 2021/06/05 14:38 by frater_secessus