User Tools

Site Tools


lifestyle:domicile

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
lifestyle:domicile [2017/08/26 09:28]
frater_secessus [Legal domicile]
lifestyle:domicile [2018/06/19 19:42]
frater_secessus [Table]
Line 9: Line 9:
  
  
-The **county where you domicile** can affect vehicle inspections, what you pay for registration, auto and health insurance, etc.  +Note:  the **county of your [[lifestyle:residence|residence/address]]** can affect vehicle inspections, what you pay for registration, auto and health insurance, etc.  
  
   * Technomadia's [[http://www.technomadia.com/2013/02/setting-up-domicile-in-florida-as-a-full-time-rver/|take on domiciling]] in South Dakota, then later [[http://www.technomadia.com/2013/02/setting-up-domicile-in-florida-as-a-full-time-rver/|in Florida]].   * Technomadia's [[http://www.technomadia.com/2013/02/setting-up-domicile-in-florida-as-a-full-time-rver/|take on domiciling]] in South Dakota, then later [[http://www.technomadia.com/2013/02/setting-up-domicile-in-florida-as-a-full-time-rver/|in Florida]].
Line 16: Line 16:
 ===== Comparison ===== ===== Comparison =====
  
-^State ^Income Tax((https://en.wikipedia.org/wiki/State_income_tax#Individual_income_tax)) ^Sales Tax((http://www.tax-rates.org/taxtables/sales-tax-by-state)) ^Veh. inspections((https://en.wikipedia.org/wiki/Vehicle_inspection_in_the_United_States)) ^handgun carry((https://en.wikipedia.org/wiki/Concealed_carry_in_the_United_States)),((https://www.usacarry.com/concealed_carry_permit_reciprocity_maps.html)) ^Residency^Veh. insurance rate ^ +^ State          ^ Income Tax((https://en.wikipedia.org/wiki/State_income_tax#Individual_income_tax))  ^ Sales Tax((http://www.tax-rates.org/taxtables/sales-tax-by-state))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        ^ Veh. inspections((https://en.wikipedia.org/wiki/Vehicle_inspection_in_the_United_States))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 ^ handgun carry((https://en.wikipedia.org/wiki/Concealed_carry_in_the_United_States)),((https://www.usacarry.com/concealed_carry_permit_reciprocity_maps.html))  ^ Residency          ^ Veh. insurance rate  
-|Alaska |None |None |None |Unrestricted. Shall issue. | +| Alaska         | None                                                                                | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Unrestricted. Shall issue.                                                                                                                                     |                    |                      
-|Arizona |None |5.60% |None. Some emission testing. |Unrestricted.  Shall issue. | +| Arizona        4.54% max((http://www.tax-rates.org/arizona/income-tax))                            | 5.60%                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Unrestricted.  Shall issue.                                                                                                                                                       |                      
-|Florida |None |6.00% |None |Shall issue. | +| Florida        | None                                                                                | 6.00%.\\ \\ Florida charges 6% sales tax on vehicle registrations and has inter-state tax reciprocity.((https://revenuelaw.floridarevenue.com/LawLibraryDocuments/2015/02/TIP-119228_TIP%2015A01-01R%20Motor%20Vehicle%20Sales%20Tax%20Rates%20by%20State%20-%20TIP%20FINAL.pdf))                                                                                                                                                                                                                                                                                                                                                         | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Shall issue.                                                                                                                                                   |                    |                      
-|Montana |6.90% max |None |None |Shall issue. | +| Montana        | 6.90% max                                                                           | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Shall issue.                                                                                                                                                   |                    |                      
-|Nevada |None |6.85% |None. Some emission testing. |Shall issue. | +| Nevada         | None                                                                                | 6.85%\\ \\ Nevada does not collect sales taxes on private party vehicle sales.((http://www.dmvnv.com/regprivate.htm))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | None.\\ \\ Vehicles registered in Urban areas in Clark county (Las Vegas) and Washoe county (Reno) require emission testing.((http://www.dmvnv.com/emission_areas.htm))                                                                                                                                                                                                                                                                                                                                                                                                   | Shall issue.                                                                                                                                                   |                    |                      
-|New Hampshire |None.  Int&Dividends 5.00% |no |Annual |Shall issue. | +| New Hampshire  | None.  Int&Dividends 5.00%                                                          | no                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Annual                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Shall issue.                                                                                                                                                   |                    |                      
-|New Mexico |4.90% max |5.13% |None. Some emission testing. |Shall issue. | +| New Mexico     | 4.90% max                                                                           | 5.13%                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Shall issue.                                                                                                                                                   |                    |                      
-|South Dakota |None |4.00% |None |Shall issue regular and "enhanced" permits. Some reciprocity limitations.((https://sdsos.gov/services-for-individuals/assets/SummaryCarryStates.pdf)) |1 night required.| +| South Dakota   | None                                                                                | 4.00%\\ \\ The state excise tax paid on new registrations for vehicles is 4%.((https://www.state.sd.us/eforms/secure/eforms/E0864V20-SDApplicationForMotorVehicleTitle&Registration.pdf))  Local sales tax does not apply to \\ sales of motor vehicles.((http://www.pennco.org/index.asp?SEC=E6DB3BCA-5762-4D26-BDE5-EC5C3EB66DE8&Type=B_BASIC))\\ \\ Some SD counties charge a nominal "wheel tax" when registering vehicles.((http://www.sdlegislature.gov/statutes/DisplayStatute.aspx?Type=Statute&Statute=32-5A))  2012 figures showed a range from $0/wheel to $4/wheel.((http://dor.sd.gov/Motor_Vehicles/Fees/PDFs/WHLTAX.pdf))  | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Shall issue regular and "enhanced" permits. Some reciprocity limitations.((https://sdsos.gov/services-for-individuals/assets/SummaryCarryStates.pdf))          | 1 night required.                       
-|Tennesee |None. Int&Dividends 6.00% |7.00% |None. Some emission testing. |Shall issue. | +| Tennesee       | None. Int&Dividends 6.00%                                                           | 7.00%                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Shall issue.                                                                                                                                                   |                    |                      
-|Texas |None |6.25% |Annual((https://www.tceq.texas.gov/airquality/mobilesource/vim/overview.html)) |Shall issue. | +| Texas          | None                                                                                | 6.25%\\ \\ Texas charges 6.25% state sales tax on vehicle registrations.((https://www.comptroller.texas.gov/taxes/motor-vehicle/sales-use.php))  Private sale taxes will be based on the [[http://www.txdmv.gov/spv-calculator|Standard Presumptive Value]].                                                                                                                                                                                                                                                                                                                                                                              | Annual((https://www.tceq.texas.gov/airquality/mobilesource/vim/overview.html)).  \\ \\ Some counties in Texas require emission testing during annual inspection:((https://www.tceq.texas.gov/airquality/mobilesource/vim/overview.html))  \\ \\ Houston-Galveston-Brazoria Program Area: Brazoria, Fort Bend, Galveston, Harris, and Montgomery Counties\\ \\ Dallas-Fort Worth Program Area: Collin, Dallas, Denton, Ellis, Johnson, Kaufman, Parker, Rockwall, and Tarrant Counties\\ \\ Austin Area: Travis and Williamson Counties\\ \\ El Paso Area: El Paso County  | Shall issue.                                                                                                                                                   |                    |                      
-|Washington |None |6.50% |None. Some emission testing. |Shall issue.| +| Washington     | None                                                                                | 6.50%                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Shall issue.                                                                                                                                                   |                    |                      
-|Wyoming |None |4.00% |None |Unrestricted. Shall issue. |+| Wyoming        | None                                                                                | 4.00%                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Unrestricted. Shall issue.                                                                                                                                     |                    |                      |
  
  
lifestyle/domicile.txt · Last modified: 2024/04/14 18:26 by frater_secessus