User Tools

Site Tools


opinion:frater_secessus:panelsizesforinsolation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
opinion:frater_secessus:panelsizesforinsolation [2021/12/30 13:48]
frater_secessus [Amount of solar wattage required per 100Ah of Pb]
opinion:frater_secessus:panelsizesforinsolation [2021/12/30 14:22]
frater_secessus [Table]
Line 50: Line 50:
  
 ^ Location       ^ [[electrical:solar:charge_controller#mppt|MPPT]] only  ^ [[electrical:solar:charge_controller#pwm|PWM]] only  ^ w/ [[electrical:12v:alternator|isolator]]  ^ w/ [[electrical:12v:b2b|DC-DC charger]] or [[electrical:generator|generator]]  ^ ^ Location       ^ [[electrical:solar:charge_controller#mppt|MPPT]] only  ^ [[electrical:solar:charge_controller#pwm|PWM]] only  ^ w/ [[electrical:12v:alternator|isolator]]  ^ w/ [[electrical:12v:b2b|DC-DC charger]] or [[electrical:generator|generator]]  ^
-| Seattle - avg  | 250w       300w      any         any                           +| Seattle - avg  | 219w                                                   258w                                                 110w                                       81w                                                                            
-| Seattle - Dec  | 950w       | 1100w     | 275w        | 150w                          +| Seattle - Dec  | 950w                                                   | 1100w                                                | 275w                                       | 150w                                                                           
-| Seattle - Jul  | 150w       | 175w      | any         | any                           +| Seattle - Jul  | 150w                                                   | 175w                                                 | any                                        | any                                                                            
-|                |                                                                +|                |                                                                                                                                                                                                                                       
-| SLC - avg      | 200w       | 250w      | any         | any                           +| SLC - avg      | 200w                                                   | 250w                                                 | any                                        | any                                                                            
-| SLC - Dec      | 425w       | 500w      | 125w        | any                           +| SLC - Dec      | 425w                                                   | 500w                                                 | 125w                                       | any                                                                            
-| SLC - Jul      | 150w       | 175w      | any         | any                           +| SLC - Jul      | 150w                                                   | 175w                                                 | any                                        | any                                                                            
-|                |                                                                +|                |                                                                                                                                                                                                                                       
-| Phoenix - avg  | 175w       | 200w      | any         | any                           +| Phoenix - avg  | 175w                                                   | 200w                                                 | any                                        | any                                                                            
-| Phoenix - Dec  | 325w       | 400w      | any         | any                           +| Phoenix - Dec  | 325w                                                   | 400w                                                 | any                                        | any                                                                            
-| Phoenix - Jul  | 125w       | 150w      | any         | any                           |+| Phoenix - Jul  | 125w                                                   | 150w                                                 | any                                        | any                                                                            |
opinion/frater_secessus/panelsizesforinsolation.txt · Last modified: 2024/03/20 00:01 by frater_secessus