User Tools

Site Tools


lifestyle:domicile

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
lifestyle:domicile [2018/06/19 19:01]
frater_secessus [Table]
lifestyle:domicile [2023/06/20 00:11] (current)
mahkato combining and simplifying these 4 pages since there was conflicting info ... will be easier to keep track of one one page
Line 1: Line 1:
-====== Legal domicile ====== +See **[[lifestyle:ResidenceDomicileForwarding|ResidenceDomicile, and Mailing address]]**.
- +
-A //domicile// is where  +
- +
-  * your drivers and concealed carry licences are issued +
-  * you can be registered to vote +
-  * your vehicles are titled +
-  * you pay state income tax, if any +
- +
- +
-Note:  the **county of your [[lifestyle:residence|residence/address]]** can affect vehicle inspectionswhat you pay for registrationauto and health insurance, etc.   +
- +
-  * Technomadia's [[http://www.technomadia.com/2013/02/setting-up-domicile-in-florida-as-a-full-time-rver/|take on domiciling]] in South Dakota, then later [[http://www.technomadia.com/2013/02/setting-up-domicile-in-florida-as-a-full-time-rver/|in Florida]]. +
-  Kirk's [[http://adventure.1tree.net/index.php/rv-living/lifestyle/how-to-choose-a-full-time-domicile|take on domicile]] +
- +
-===== Comparison ===== +
- +
-^ State          ^ Income Tax((https://en.wikipedia.org/wiki/State_income_tax#Individual_income_tax))  ^ Sales Tax((http://www.tax-rates.org/taxtables/sales-tax-by-state))  ^ Veh. inspections((https://en.wikipedia.org/wiki/Vehicle_inspection_in_the_United_States))                                                                                                                                                                                                                                                                                                                                                                                                                                                                              ^ handgun carry((https://en.wikipedia.org/wiki/Concealed_carry_in_the_United_States)),((https://www.usacarry.com/concealed_carry_permit_reciprocity_maps.html))  ^ Residency          ^ Veh. insurance rate  ^ +
-| Alaska         | None                                                                                | None                                                                | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Unrestricted. Shall issue.                                                                                                                                                        |                      | +
-| Arizona        | 4.54% max((http://www.tax-rates.org/arizona/income-tax))                            | 5.60%                                                               | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Unrestricted.  Shall issue.                                                                                                                                    |                    |                      | +
-| Florida        | None                                                                                | 6.00%                                                               | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Shall issue.                                                                                                                                                                      |                      | +
-| Montana        | 6.90% max                                                                           | None                                                                | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Shall issue.                                                                                                                                                                      |                      | +
-| Nevada         | None                                                                                | 6.85%                                                               | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Shall issue.                                                                                                                                                                      |                      | +
-| New Hampshire  | None.  Int&Dividends 5.00%                                                          | no                                                                  | Annual                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Shall issue.                                                                                                                                                                      |                      | +
-| New Mexico     | 4.90% max                                                                           | 5.13%                                                               | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Shall issue.                                                                                                                                                                      |                      | +
-| South Dakota   | None                                                                                | 4.00%                                                               | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Shall issue regular and "enhanced" permits. Some reciprocity limitations.((https://sdsos.gov/services-for-individuals/assets/SummaryCarryStates.pdf))          | 1 night required.  |                      | +
-| Tennesee       | None. Int&Dividends 6.00%                                                           | 7.00%                                                               | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Shall issue.                                                                                                                                                                      |                      | +
-| Texas          | None                                                                                | 6.25%                                                               | Annual((https://www.tceq.texas.gov/airquality/mobilesource/vim/overview.html))  Some counties in Texas require emission testing during annual inspection:((https://www.tceq.texas.gov/airquality/mobilesource/vim/overview.html))  \\   Houston-Galveston-Brazoria Program Area: Brazoria, Fort Bend, Galveston, Harris, and Montgomery Counties\\   * Dallas-Fort Worth Program Area: Collin, Dallas, Denton, Ellis, Johnson, Kaufman, Parker, Rockwall, and Tarrant Counties\\   * Austin Area: Travis and Williamson Counties\\   * El Paso Area: El Paso County  | Shall issue                                                                                                                                                  |                    |                      | +
-| Washington     | None                                                                                | 6.50%                                                               | None. Some emission testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Shall issue.                                                                                                                                                                      |                      | +
-| Wyoming        | None                                                                                | 4.00%                                                               | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Unrestricted. Shall issue.                                                                                                                                                        |                      | +
- +
lifestyle/domicile.1529449288.txt.gz · Last modified: 2020/10/11 19:48 (external edit)