User Tools

Site Tools


opinion:frater_secessus:controllers_and_dollars_per_watt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
opinion:frater_secessus:controllers_and_dollars_per_watt [2020/05/25 12:08]
frater_secessus [cost analysis of small controller / panel combinations]
opinion:frater_secessus:controllers_and_dollars_per_watt [2020/05/25 12:15]
frater_secessus
Line 38: Line 38:
   - 20A MPPT 200W poly/mono, **174.80W**  @ $1.65/W.  $289.   - 20A MPPT 200W poly/mono, **174.80W**  @ $1.65/W.  $289.
   - 20a PWM 200w poly **125.89W** @ $1.99/W.  $250.   - 20a PWM 200w poly **125.89W** @ $1.99/W.  $250.
 +  - 10A MPPT 200w mono/poly, **121W** @ $2.16/W.  $261.
   - 10a MPPT 100W mono/poly **87.4W** @ $1.84/W.  $161.   - 10a MPPT 100W mono/poly **87.4W** @ $1.84/W.  $161.
   - 10a PWM 100W poly **62.94W** @ $1.82/W.  $115.   - 10a PWM 100W poly **62.94W** @ $1.82/W.  $115.
-  - 10a PWM 100w mono **59.25W** @ $1.93/W.  $115. 
- 
  
  
Line 98: Line 97:
   - 20A PWM 200w mono 154.47W @ **$1.62/W**.  $250.   - 20A PWM 200w mono 154.47W @ **$1.62/W**.  $250.
   - 20A MPPT 200W mono/poly 165.27W @ **$1.75/W**.  $289.   - 20A MPPT 200W mono/poly 165.27W @ **$1.75/W**.  $289.
-  - 10A MPPT 200w mono/poly **146.0W** $1.78/W.  $260.+  - 10A MPPT 200w mono/poly 146.0W **$1.78/**W.  $260.
   - 10A MPPT 100W mono/poly 82.63W @ **$1.95/W**.  $161.   - 10A MPPT 100W mono/poly 82.63W @ **$1.95/W**.  $161.
  
opinion/frater_secessus/controllers_and_dollars_per_watt.txt ยท Last modified: 2021/06/26 14:33 by frater_secessus