User Tools

Site Tools


opinion:frater_secessus:controllers_and_dollars_per_watt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
opinion:frater_secessus:controllers_and_dollars_per_watt [2020/04/16 18:18]
frater_secessus [Afternoon, 75% insolation]
opinion:frater_secessus:controllers_and_dollars_per_watt [2021/06/26 14:33] (current)
frater_secessus [Morning, ideal]
Line 1: Line 1:
 +fixme
 +
 +NOTE:  this is a rough draft.  Costs based on prices on Amazon of Renogy controllers where available. 
 +
 +
 +
 ====== cost analysis of small controller / panel combinations ====== ====== cost analysis of small controller / panel combinations ======
  
Line 10: Line 16:
  
 I ran some numbers, using Renogy gear where possible:  I ran some numbers, using Renogy gear where possible: 
 +
 +
 +===== general conclusion =====
 +
 +The general pattern is that MPPT typically makes more power in absolute terms, and PWM/shunt make more power per dollar spent.  
 +
 +
  
  
Line 32: Line 45:
   - 20A MPPT 200W poly/mono, **174.80W**  @ $1.65/W.  $289.   - 20A MPPT 200W poly/mono, **174.80W**  @ $1.65/W.  $289.
   - 20a PWM 200w poly **125.89W** @ $1.99/W.  $250.   - 20a PWM 200w poly **125.89W** @ $1.99/W.  $250.
 +  - 10A MPPT 200w mono/poly, **121W** @ $2.16/W.  $261.
   - 10a MPPT 100W mono/poly **87.4W** @ $1.84/W.  $161.   - 10a MPPT 100W mono/poly **87.4W** @ $1.84/W.  $161.
   - 10a PWM 100W poly **62.94W** @ $1.82/W.  $115.   - 10a PWM 100W poly **62.94W** @ $1.82/W.  $115.
-  - 10a PWM 100w mono **59.25W** @ $1.93/W.  $115. 
- 
  
  
Line 42: Line 54:
   - 20A MPPT 200W poly/mono, 174.80W  @ **$1.65/W**.  $289.   - 20A MPPT 200W poly/mono, 174.80W  @ **$1.65/W**.  $289.
   - 10a PWM 100W poly 62.94W @ **$1.82/W**.  $115.   - 10a PWM 100W poly 62.94W @ **$1.82/W**.  $115.
-  - 10a MPPT mono/poly 87.4W @ **$1.84/W**.  $161. +  - 10a MPPT 100W mono/poly 87.4W @ **$1.84/W**.  $161. 
-  - 10a PWM 100w mono 59.25W @ **$1.93/W**.  $115.+  - 10a PWM 100W mono 59.25W @ **$1.93/W**.  $115.
   - 20a PWM 200w poly 125.89W @ **$1.99/W**.  $250.   - 20a PWM 200w poly 125.89W @ **$1.99/W**.  $250.
  
Line 53: Line 65:
  
 ranked by **output**:   ranked by **output**:  
 +  
 +  - 20A MPPT 200w mono/poly, **131.1W** @ $2.20/W.  $289.
   - 10A MPPT 200w mono/poly, **121W** @ $2.16/W.  $261.   - 10A MPPT 200w mono/poly, **121W** @ $2.16/W.  $261.
   - 20A PWM 200w poly **94.42W** @  $2.76/W.  $250.   - 20A PWM 200w poly **94.42W** @  $2.76/W.  $250.
Line 62: Line 75:
  
   - 10A MPPT 200w mono/poly, 121W @ **$2.16/W**.  $261.   - 10A MPPT 200w mono/poly, 121W @ **$2.16/W**.  $261.
 +  - 20A MPPT 200w mono/poly, 131.1W @ **$2.20/W**.  $289.
   - 10A PWM 100w poly, 47.21W  @ **$2.42/W**.  $115.   - 10A PWM 100w poly, 47.21W  @ **$2.42/W**.  $115.
   - 10 MPPT 100w mono/poly 65.55W  @ **$2.46/W**.  $161.   - 10 MPPT 100w mono/poly 65.55W  @ **$2.46/W**.  $161.
Line 90: Line 104:
   - 20A PWM 200w mono 154.47W @ **$1.62/W**.  $250.   - 20A PWM 200w mono 154.47W @ **$1.62/W**.  $250.
   - 20A MPPT 200W mono/poly 165.27W @ **$1.75/W**.  $289.   - 20A MPPT 200W mono/poly 165.27W @ **$1.75/W**.  $289.
-  - 10A MPPT 200w mono/poly **146.0W** $1.78/W.  $260.+  - 10A MPPT 200w mono/poly 146.0W **$1.78/**W.  $260.
   - 10A MPPT 100W mono/poly 82.63W @ **$1.95/W**.  $161.   - 10A MPPT 100W mono/poly 82.63W @ **$1.95/W**.  $161.
  
opinion/frater_secessus/controllers_and_dollars_per_watt.1587075500.txt.gz · Last modified: 2020/10/11 19:48 (external edit)