User Tools

Site Tools


rv:eurovan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
rv:eurovan [2017/09/10 16:32]
frater_secessus [cargo/living area comparison]
rv:eurovan [2017/09/10 16:34]
frater_secessus [cargo/living area comparison]
Line 15: Line 15:
 ===== cargo/living area comparison ===== ===== cargo/living area comparison =====
  
-^Model^Height((at ribs))^Cargo length^Cargo width at belt line^Width between wheelwells^Cargo volume^Overall length^ +This comparision [[rv:cargo_van:comparo|has been moved]].
-|**NV**|75" High \\ ---- \\ 55.8" Low|120"|70.2"|54"|323.1'((http://www.trucktrend.com/truck-reviews/163-1212-full-size-van-numbers/)) High \\ ---- \\ 234' Low| +
-|**Promaster**|76" High \\ ---- \\ **65.4"** Low((http://www.thecarconnection.com/specifications/ram_promaster_2016_1500-low-roof-118-wb))|123"((136WB)), 144"((159WB)), 160"((159WB Extended)) |**74"**|**56"**|**406'**((136WB high roof)), 459'((159WB high roof)), 529.7'((159WB Extended high roof)) High \\ ---- \\ **304'**((136WB low)) Low| +
-|**Sprinter**|77.8"((high roof))|**128.5"**((144WB)), 169.3((170WB, longest non-extended body)), **185.3"**((170WB Extended))|70.1"((http://www.iseecars.com/car/2006-dodge-sprinter-dimensions))|53.1"|371'((144WB high roof)), **494'**((171WB high roof, largest volume non-extended body)), **547'**((171WB Extended high roof))| +
-|**Transit**|**81.5"** High \\ 72" Mid \\ ---- \\  56.9" Low((http://www.fleet.ford.com/resources/ford/general/pdf/brochures/2015/2015_Transit_PIB.pdf))|125"((130WB)) 141"((148WB)), 171"((148WB Extended))|70.2((http://www.caranddriver.com/ford/transit/specs/2015/ford-transit/366434))|54.8"((http://www.trucktrend.com/truck-reviews/163-1212-full-size-van-numbers/))|411.4'((148WB high roof)), 496.0'((148WB Extended high roof)) High \\ ---- \\ 317.3'((130WB medium roof)) \\ ---- \\ 363.9'((148WB medium roof)) Medium \\  ---- \\ 247' ((130WB Low)), 278"((148WB low roof)) Low| +
-|**Express**|52.9"((135WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), 53.4"((155WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|124.6"((135WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), 146.2"((155WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|FIXME|52.7"((http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|239.7'((135", http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), FIXME, 284.4'((155WB EXT, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))| +
-|**E250**|52.5"|122"((138WB, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf)), 142"((138WB EXT, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))|FIXME|52.5"((https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))|237.8' ((138WB, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf)), 278.3"((138WB EXT, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))| +
- +
-During some model years fleet Sprinters have been available with a fiberglass-reinforced plastic 84" Mega / Super High roof.((https://sprinterguy.wordpress.com/2014/12/04/super-high-mega-roof-and-super-single-option-for-sprinter-vans-questions-and-answers/))((https://sprinter-source.com/wiki/index.php/Sprinter#Body))  There is some concern that the Mega roof may be unsuitable for camping due to an inability to support roof vents, A/C, solar mounts, etc.((http://www.sportsmobileforum.com/forums/f11/really-high-roof-sprinter-van-modification-13340.html#post131992))  A composite roof would also be susceptible to overhead limb damage in forested areas.+
 ===== off pavement comparison ===== ===== off pavement comparison =====
  
rv/eurovan.txt · Last modified: 2022/01/12 22:18 by princess_fluffypants