User Tools

Site Tools


rv:eurovan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rv:eurovan [2017/07/16 10:02]
frater_secessus [cargo/living area comparison]
rv:eurovan [2022/01/12 22:18] (current)
princess_fluffypants [how people chose their eurovan]
Line 13: Line 13:
 The Eurovans' appearance can be polarizing, some in the U.S. market regarding them as weird or ugly looking.  High roof models can appear top-heavy. The Eurovans' appearance can be polarizing, some in the U.S. market regarding them as weird or ugly looking.  High roof models can appear top-heavy.
  
-===== cargo/living area comparison =====+===== battery placement =====
  
-^Model^Height((at ribs))^Length^Width at belt line^Width between wheelwells^Cargo volume^ +The Sprinter, Transit, and Promaster have the starter battery under the seat or floorboard rather than under the hood.  This can make dual-battery ([[electrical:12v:alternator|alternator charging]]) wiring short and simple
-|**NV**|75"|120"|70.2"|54"|323.1'((http://www.trucktrend.com/truck-reviews/163-1212-full-size-van-numbers/))| +===== van comparisons =====
-|**Promaster**|76"|123"((136WB)), 144"((159WB)), 160"((159WB Extended)) |**74"**|**56"**|406'((136WB high roof)), 459'((159WB high roof)), 529.7'((159WB Extended high roof))| +
-|**Sprinter**|77.8"((high roof))|**128.5"**((144WB))169.3((170WB, longest non-extended body)), **185.3"**((170WB Extended))|70.1"((http://www.iseecars.com/car/2006-dodge-sprinter-dimensions))|53.1"|371'((144WB high roof)), **494'**((171WB high roof, largest volume non-extended body)), **547'**((171WB Extended high roof))| +
-|**Transit**|72"((mid roof))**81.5"**((high roof))|125"((130WB)), 141"((148WB)), 171"((148WB Extended))|70.2((http://www.caranddriver.com/ford/transit/specs/2015/ford-transit/366434))|54.8"((http://www.trucktrend.com/truck-reviews/163-1212-full-size-van-numbers/))|317.3'((130WB medium roof)), 363.9'((148WB medium roof)), 411.4'((148WB high roof)), 496.0'((148WB Extended high roof)) | +
-|**Express**|52.9"((135WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), 53.4"((155WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|124.6"((135WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), 146.2"((155WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|FIXME|52.7"((http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|239.7'((135", http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), FIXME, 284.4'((155WB EXT, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))| +
-|**E250**|52.5"|122"((138WB, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf)), 142"((138WB EXT, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))||52.5"((https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))|237.8' ((138WB, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf)), 278.3"((138WB EXT, https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))| +
- +
-During some model years fleet Sprinters have been available with a fiberglass-reinforced plastic 84" Mega / Super High roof.((https://sprinterguy.wordpress.com/2014/12/04/super-high-mega-roof-and-super-single-option-for-sprinter-vans-questions-and-answers/))((https://sprinter-source.com/wiki/index.php/Sprinter#Body))  There is some concern that the Mega roof may be unsuitable for camping due to an inability to support roof vents, A/C, solar mounts, etc.((http://www.sportsmobileforum.com/forums/f11/really-high-roof-sprinter-van-modification-13340.html#post131992))  A composite roof would also be susceptible to overhead limb damage in forested areas. +
-===== off pavement comparison ===== +
- +
-The [[https://en.wikipedia.org/wiki/Approach_and_departure_angles|approach and departure angles]] tells you how steep a grade you can drive onto or off without dragging the front or rear end, usually the bumper.  Receiver hitches will usually reduce departure angle.  +
- +
-^Model^Ground clearance^approach angle^departure angle^turning circle^ +
-|**NV**|**8.1"**((https://www.edmunds.com/nissan/nv-cargo/2015/van/features-specs/))|17.8°((https://www.edmunds.com/nissan/nv-passenger/2016/van/features-specs/))|16.7°((https://www.edmunds.com/nissan/nv-passenger/2016/van/features-specs/))|45.2'((http://carsort.com/cars/Nissan-NV2500-HD-competitors))| +
-|**Express 2500**|7.1"((http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), 7.7"((3500, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))|°|°|49.2'((135WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html)), 54.5'((155WB, http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))| +
-|**E250**|7.0"|30°((https://www.fleet.ford.com/truckbbas/non-html/1999/104.pdf))|16°((https://www.fleet.ford.com/truckbbas/non-html/1999/104.pdf))|48.6'((https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf))| +
-|**Promaster**|6.9" at rear axle|18.6°|20°|**36'**((136WB, http://www.allpar.com/trucks/ram/ProMaster.html)), **46.8'**((159WB, https://www.edmunds.com/ram/promaster-cargo-van/2015/features-specs/))| +
-|**Sprinter**|6.9"((http://www.caranddriver.com/mercedes-benz/sprinter/specs/2016/mercedes-benz-sprinter/380432))|19°((https://www.edmunds.com/mercedes-benz/sprinter/2013/features-specs/))|13°((https://www.edmunds.com/mercedes-benz/sprinter/2013/features-specs/))|42'((140WB, http://www.trucktrend.com/truck-reviews/163-0501-2004-dodge-sprinter/)), 47'((158WB, http://www.trucktrend.com/truck-reviews/163-0501-2004-dodge-sprinter/))| +
-|**Transit**|6.0"((RWB)), 6.1"((LWB))((https://www.fleet.ford.com/truckbbas/topics/2016/16_Transit_SB.pdf)) at rear shock mounts.|?|~18°((http://www.fordtransitusaforum.com/ford-transit-general-discussion/4018-rear-departure-angle.html#post52570))|39.2'((https://www.edmunds.com/ford/transit-van/2015/features-specs/)), 56.4'((148WB, https://www.edmunds.com/ford/transit-van/2015/features-specs/))| +
- +
- +
-===== capacity comparison ===== +
-^Model^fuel tank^ +
-|**E-250**|**33 gal**((https://www.fleet.ford.com/truckbbas/topics/2014/14_ESeries_Van_Cutaway_SB_Updates_093013.pdf)). Optional aux tap.| +
-|**Express**|31 gal ((http://media.chevrolet.com/media/us/en/chevrolet/vehicles/express_cargo_van/2016.tab1.html))| +
-|**NV**|28 gal((https://www.edmunds.com/nissan/nv-passenger/2016/van/features-specs/))| +
-|**Promaster**|24.0 gal.((https://www.edmunds.com/ram/promaster-cargo-van/2016/features-specs/)).  Tapped for aux fuel use.| +
-|**Sprinter**|26.4 gal.((https://www.edmunds.com/mercedes-benz/sprinter/2013/features-specs/))| +
-|**Transit**|25.0 gal flex-fuel.((https://www.edmunds.com/ford/transit-van/2017/features-specs/)) Tapped for aux fuel use.| +
- +
-===== total Cost of Ownership comparison ===== +
-Some calculations of gas Eurovans based on NADA information, originally from [[https://boondockplan.wordpress.com/2017/04/11/total-cost-of-ownership-vans/|this blog post]].  Sprinter left out but Express included;  it was not a Eurovan-specific post. +
- +
- +
-[[https://boondockplan.wordpress.com/2017/04/11/total-cost-of-ownership-vans/|{{https://boondockplan.files.wordpress.com/2017/04/5ytco.png}}]] +
- +
-===== warranty comparison ===== +
-^Model^Basic^Powertrain^Misc^Transferable^Roadside Assistance^Towing to nearest service^ +
-|**NV**|**5yr/100,000mi**((http://www.nissancommercialvehicles.com/media/pdf/2016-Nissan-NV-WIB.pdf))|5yr/100,000mi((http://www.nissancommercialvehicles.com/media/pdf/2016-Nissan-NV-WIB.pdf))|**5yr/unlimited body rust**((http://www.nissancommercialvehicles.com/media/pdf/2016-Nissan-NV-WIB.pdf))|yes((http://www.nissancommercialvehicles.com/media/pdf/2016-Nissan-NV-WIB.pdf))|3yr/36,000mi((http://www.nissancommercialvehicles.com/media/pdf/2016-Nissan-NV-WIB.pdf))|yes((http://www.nissancommercialvehicles.com/media/pdf/2016-Nissan-NV-WIB.pdf))| +
-|**Promaster**|3yr/36,000mi|5yr/60,000mi on gas powertrain.  5yr/100,000mi on diesel powertrain.|n/a|Yes((https://www.ramtrucks.com/en/warranty/))|5yr/100,000mi|yes((https://www.ramtrucks.com/shared/pdf/warranty/2016-RAM_ProMaster_Gas_5_60-Generic_Warranty-3rd.pdf))| +
-|**Sprinter**|3yr/36,000mi|5yr/100,000mi on diesel powertrain.((http://www.mbvans.com/sprinter/owners-resources/warranty-and-maintenance))|5yr/100,000mi on body rust|yes((http://assets.mbvans.com/Mercedes-Benz-Vans/Warranty-Maintenance/MY2016-MB-Sprinter-Service-and-Warranty-Guide.pdf))|3yr/36,000mi|yes((http://assets.mbvans.com/Mercedes-Benz-Vans/Warranty-Maintenance/MY2016-MB-Sprinter-Service-and-Warranty-Guide.pdf))| +
-|**Transit**|3yr/36,000mi|5yr/60,000mi on gas powertrain.  5yr/100,000mi on diesel powertrain.((http://www.ford.com/resources/ford/general/pdf/brochures/2016-Car-Lt-Truck-Warranty-version-3_frdwa_EN-US_10_2015.pdf))|n/a|Yes((https://www.ramtrucks.com/en/warranty/))|5yr/100,000mi|up to 35mi((http://www.ford.com/resources/ford/general/pdf/brochures/2016-Car-Lt-Truck-Warranty-version-3_frdwa_EN-US_10_2015.pdf))|+
  
 +This section [[rv:cargo_van:comparo|has been moved]].
  
 ===== how people chose their eurovan ===== ===== how people chose their eurovan =====
Line 64: Line 24:
 These are not lists of pros/cons.  They are stated reasons (correct or otherwise) people gave for purchasing one platform over the others. These are not lists of pros/cons.  They are stated reasons (correct or otherwise) people gave for purchasing one platform over the others.
  
-  * **Transit**+  * **[[rv:ford_transit|Transit]]**
     * American made     * American made
     * nationwide serviceability     * nationwide serviceability
Line 71: Line 31:
     * gas engine option (over Sprinter)     * gas engine option (over Sprinter)
     * ride     * ride
 +    * Factory AWD available
     * cost and durability (over Sprinter)     * cost and durability (over Sprinter)
     * MPG (over NV and gas Transits)     * MPG (over NV and gas Transits)
Line 76: Line 37:
     * square cargo walls (over Sprinter)     * square cargo walls (over Sprinter)
     * Hatred of FIAT (over Promaster)     * Hatred of FIAT (over Promaster)
-    * ecoboost +    * Ecoboost engine is a torque monster 
-  * **Promaster**+  * **[[rv:ram_promaster|Promaster]]**
     * availability of conversion accessories     * availability of conversion accessories
     * interior height (over Transit mid-roof)     * interior height (over Transit mid-roof)
Line 91: Line 52:
     * front wheel drive     * front wheel drive
     * automated manual on diesel version     * automated manual on diesel version
-  * **Sprinter** +  * **[[rv:sprinter|Sprinter]]** 
-    * factory 4x4 available+    * factory AWD available
     * fit and finish     * fit and finish
 +    * Offers the largest possible interior space (with a 170" wheelbase and extended body)
     * T1N models can be purchased cheap     * T1N models can be purchased cheap
 +    * Pre-2010 models were extremely reliable
 +    * Pre-2008 diesels were known as half-million-mile engines
     * options for diesel powered heaters     * options for diesel powered heaters
-  * **NV**+  * **[[rv:nv|NV]]**
     * lowest purchase price     * lowest purchase price
     * available V8     * available V8
Line 112: Line 76:
  
  
 +===== further reading =====
  
 +We're the Russos has [[https://weretherussos.com/van-chassis-camper-van-conversion/|an excellent article on eurovan pro/con]].
rv/eurovan.1500213733.txt.gz · Last modified: 2020/10/11 19:48 (external edit)