electrical:solar:charge_controller
Differences
This shows you the differences between two versions of the page.
Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
electrical:solar:charge_controller [2024/07/02 02:48] frater_secessus [sizing your charge controller] |
electrical:solar:charge_controller [2025/06/20 16:53] (current) frater_secessus [single-stage chargers] |
* **Maximum input voltage** - the highest voltage the controller should //ever// see from the solar array.((it is common to leave ~20% margin)) NOTE: a 50v input max does //not// mean a PWM controller can make efficient use of mismatched panel/battery voltages; that requires MPPT. See [[#how_to_choose|how to choose]] below. | * **Maximum input voltage** - the highest voltage the controller should //ever// see from the solar array.((it is common to leave ~20% margin)) NOTE: a 50v input max does //not// mean a PWM controller can make efficient use of mismatched panel/battery voltages; that requires MPPT. See [[#how_to_choose|how to choose]] below. |
* **Minimum input voltage** - a PWM controller will requires panel voltage ≥ battery voltage to charge. MPPT controllers will usually require a bit more voltage headroom to start/run the MPPT algorithm.((although less common, //boosting// MPPT do exist that can increase incoming voltage in order to charge a higher-voltage battery bank)) | * **Minimum input voltage** - a PWM controller will requires panel voltage ≥ battery voltage to charge. MPPT controllers will usually require a bit more voltage headroom to start/run the MPPT algorithm.((although less common, //boosting// MPPT do exist that can increase incoming voltage in order to charge a higher-voltage battery bank)) |
| * **Maximum input current** is uncommon in standalone MPPT controllers but common in [[12v:sg_troubleshooting#must_i_use_the_ps_brand_s_proprietary_solar_panels|the controllers built into "power stations"]]. It is also a factor with PWM controllers. |
| |
===== Types of charge controllers ===== | ===== Types of charge controllers ===== |
Further viewing: | Further viewing: |
| |
| * excellent [[https://www.youtube.com/watch?v=Ezh0ylkAyTw|teardown and analysis]] by Big Clive |
* [[https://www.youtube.com/watch?v=Fmfnxkh1IFo|basic setup]] by Scott | * [[https://www.youtube.com/watch?v=Fmfnxkh1IFo|basic setup]] by Scott |
* [[https://www.youtube.com/watch?v=v-iLu9DS558|setting up the LOAD functions]] by Scott | * [[https://www.youtube.com/watch?v=v-iLu9DS558|setting up the LOAD functions]] by Scott |
electrical/solar/charge_controller.1719888511.txt.gz · Last modified: 2024/07/02 02:48 by frater_secessus