Cargo vans come in various sizes, shapes, and capacities. Narrowing it down to one or two models can help you avoid analysis paralysis. These page attempts to collect specifications which you can consider (or not) based on your own needs.
Footnotes are in place so you can check sources for yourself. [frater says: don't trust anyone else's judgement on what van you need. It's your life, and it's your house!]
There are basic sections on American cargo vans, eurovans, and minicargo vans on other wiki pages.
Model | Cargo height1) | Cargo length | Cargo width at belt line | Width between wheelwells | Cargo volume | Overall length | |
---|---|---|---|---|---|---|---|
NV2) | 75“ High —- 55.8” Low | 120“ | 70.2” | 54“ | 323.1'3) High —- 234' Low | ||
Promaster | 86” Super High —- 76“ High —- 65.4” Low4) | 123“5), 144”6), 160“7) | 74” | 56“ | 406'8), 459'9), 529.7'10) High —- 304'11), 353 159WB Low | ||
Sprinter | 77.8”12), 66.5“13)14). 87.3”15) | 128.5“16), 169.317), 185.3”18) | 70.1“19) | 53.1” | 371'20), 494'21), 547'22) | ||
Transit | 81.5“/79”“23) High —- 72”/70.5“24) Mid —- 56.9” Low25) | 118“26) 129”27), 158“28) (Measured from the driver's seat when fully back, to the rear cargo doors when closed) | 70.229) | 54.8” SRW, 44.5“ DRW 30) | 411.4'31), 496.0'32) High —- 317.3'33), 363.9'34) Medium —- 247' 35), 278”36) Low | ||
Express | 52.9“37), 53.4”38) | 124.6“39), 146.2”40) | 72“41) | 52.7”42) | 239.7'43), 284.4'44) | ||
Ford E-Series | 52.5” | 122“45), 142”46) | 72.4“47) | 52.5”48) | 237.8' 49), 278.3“50) | ||
NV20051) | 53”52) | 82.8“53) | 54.8”54) | 48“55) | 127.7 cu ft56) | ||
Transit Connect | 53.7” (first gen)57), 49.7“58) (2nd gen) | 71.5”59), 87.3“60) | 48”61) | 103.9 cu ft62), 128.6 cu ft63) | |||
Nissan Quest | 40“64) | 86.5”65) | 63.2“66) | 108.4 cu ft67) | 200.8”68) | ||
Promaster City | 50“69) | 60.4”70) | 48.4“71) | 131.7 cu ft72) | |||
Mercedes-Benz Metris | 55”73) | 105“74) | 66.3”75) | 50“76) | 183 cu ft77) | ||
Astro/Safari | 47.2“78) | 97.2”79) | 53.9“80) | 50”81) | 170.4 cu ft82) |
During some model years fleet Sprinters have been available with a fiberglass-reinforced plastic 84“ Mega / Super High roof.83)84) There is some concern that the Mega roof may be unsuitable for camping due to an inability to support roof vents, A/C, solar mounts, etc.85) A composite roof would also be susceptible to overhead limb damage in forested areas.
The approach and departure angles tells you how steep a grade you can drive onto or off without dragging the front or rear end, usually the bumper. Receiver hitches will usually reduce departure angle.
Model | Ground clearance | approach angle | departure angle | turning circle |
---|---|---|---|---|
NV | 8.1”86) | 17.8°87) | 16.7°88) | 45.2'89) |
Express 2500 | 7.1“90), 7.7”91) | ° | ° | 49.2'92), 54.5'93) |
E250 | 7.0“ | 30°94) | 16°95) | 48.6'96) |
Promaster | 6.9” at rear axle | 18.6° | 20° | 36'97), 46.8'98) |
Sprinter | 6.9“99) | 19°100) | 13°101) | 42'102), 47'103) |
Transit | 6.0”104), 6.1“105)106) at rear shock mounts. | ? | ~18° or 9° (Ext)107) | 39.2'108), 56.4'109) |
NV200 | 6.5”110) | |||
Transit Connect | 6“111), 6.3”112) | |||
Promaster CIty | 5.1“113) | |||
MB Metris | 4.4”114) |
Some calculations of gas Eurovans based on NADA information, originally from this blog post. Sprinter left out but Express included; it was not a Eurovan-specific post.
Compiled from repairpal data, Jan 2020.
3/4 ton vans:
minicargos:
minivans:
Model | Basic | Powertrain | Misc | Transferable | Roadside Assistance | Towing to nearest service |
---|---|---|---|---|---|---|
NV | 5yr/100,000mi122) | 5yr/100,000mi123) on gas powertrain | 5yr/unlimited body rust124) | yes125) | 3yr/36,000mi126) | yes127) |
Promaster | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain. | n/a | Yes128) | 5yr/100,000mi | yes129) |
Sprinter | 3yr/36,000mi | 5yr/100,000mi on diesel powertrain.130) | 5yr/100,000mi on body rust | yes131) | 3yr/36,000mi | yes132) |
Transit | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain.133) | n/a | Yes134) | 5yr/100,000mi | up to 35mi135) |
Express | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. | 3yr/36,000mi corrosion 5yr/100,000mi rust-through | Yes136) | 5yr/60,000mi | yes |
Ford E-series137) | 3yr/36,000mi | 5yr/60,000mi on gas powertrain138) | 5yr/unlimited rust-through |
We're the Russos has an excellent article on eurovan pro/con.