This is an old revision of the document!
A Eurovan is a van that was designed for a European or world market rather than for the U.S. market.
Examples include:
Eurovans can often be ordered with an OEM high roof for standing room. Small turbodiesel engines are sometimes available for a premium.
The Eurovans' appearance can be polarizing, some in the U.S. market regarding them as weird or ugly looking. High roof models can appear top-heavy.
Model | Height1) | Length | Width at belt line | Width between wheelwells | Cargo volume |
---|---|---|---|---|---|
NV | 75“ | 120” | 70.2“ | 54” | 323.1'2) |
Promaster | 76“ | 123”3), 144“4), 160”5) | 74“ | 56” | 406'6), 459'7), 529.7'8) |
Sprinter | 77.8“9) | 128.5”10), 169.311), 185.3“12) | 70.1”13) | 53.1“ | 371'14), 494'15), 547'16) |
Transit | 72”17), 81.5“18) | 125”19), 141“20), 171”21) | 70.222) | 54.8“23) | 317.3'24), 363.9'25), 411.4'26), 496.0'27) |
Express | 52.9”28), 53.4“29) | 124.6”30), 146.2“31) | ![]() | 52.7”32) | 239.7'33), ![]() |
During some model years fleet Sprinters have been available with a fiberglass-reinforced plastic 84” Mega / Super High roof.35)36) There is some concern that the Mega roof may be unsuitable for camping due to an inability to support roof vents, A/C, solar mounts, etc.37) A composite roof would also be susceptible to overhead limb damage in forested areas.
The approach and departure angles tells you how steep a grade you can drive onto or off without dragging the front or rear end, usually the bumper. Receiver hitches will usually reduce departure angle.
Model | Ground clearance | approach angle | departure angle | turning circle |
---|---|---|---|---|
NV | 8.1“38) | 17.8°39) | 16.7°40) | 45.2'41) |
Express 2500 | 7.1”42), 7.7“43) | ° | ° | 49.2'44), 54.5'45) |
E250 | 7.0” | 30°46) | 16°47) | 48.6'48) |
Promaster | 6.9“ at rear axle | 18.6° | 20° | 36'49), 46.8'50) |
Sprinter | 6.9”51) | 19°52) | 13°53) | 42'54), 47'55) |
Transit | 6.0“56), 6.1”57)58) at rear shock mounts. | ? | ~18°59) | 39.2'60), 56.4'61) |
Some calculations of gas Eurovans based on NADA information, originally from this blog post. Sprinter left out but Express included; it was not a Eurovan-specific post.
Model | Basic | Powertrain | Misc | Transferable | Roadside Assistance | Towing to nearest service |
---|---|---|---|---|---|---|
NV | 5yr/100,000mi68) | 5yr/100,000mi69) | 5yr/unlimited body rust70) | yes71) | 3yr/36,000mi72) | yes73) |
Promaster | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain. | n/a | Yes74) | 5yr/100,000mi | yes75) |
Sprinter | 3yr/36,000mi | 5yr/100,000mi on diesel powertrain.76) | 5yr/100,000mi on body rust | yes77) | 3yr/36,000mi | yes78) |
Transit | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain.79) | n/a | Yes80) | 5yr/100,000mi | up to 35mi81) |
These are not lists of pros/cons. They are stated reasons (correct or otherwise) people gave for purchasing one platform over the others.
Bring a ladder or use a vantage point to inspect the top of any high roof vehicle before purchase. It may help you find undisclosed damage.