This is an old revision of the document!
A Eurovan is a van that was designed for a European or world market rather than for the U.S. market.
Examples include:
Eurovans can often be ordered with an OEM high roof for standing room. Small turbodiesel engines are sometimes available for a premium.
The Eurovans' appearance can be polarizing, some in the U.S. market regarding them as weird or ugly looking. High roof models can appear top-heavy.
Model | Height1) | Cargo length | Cargo width at belt line | Width between wheelwells | Cargo volume | Overall length |
---|---|---|---|---|---|---|
NV | 75“ | 120” | 70.2“ | 54” | 323.1'2) | |
Promaster | 76“ | 123”3), 144“4), 160”5) | 74“ | 56” | 406'6), 459'7), 529.7'8) | |
Sprinter | 77.8“9) | 128.5”10), 169.311), 185.3“12) | 70.1”13) | 53.1“ | 371'14), 494'15), 547'16) | |
Transit | 72”17), 81.5“18) | 125”19), 141“20), 171”21) | 70.222) | 54.8“23) | 317.3'24), 363.9'25), 411.4'26), 496.0'27) | |
Express | 52.9”28), 53.4“29) | 124.6”30), 146.2“31) | ![]() | 52.7”32) | 239.7'33), ![]() | |
E250 | 52.5” | 122“35), 142”36) | ![]() | 52.5“37) | 237.8' 38), 278.3”39) |
During some model years fleet Sprinters have been available with a fiberglass-reinforced plastic 84“ Mega / Super High roof.40)41) There is some concern that the Mega roof may be unsuitable for camping due to an inability to support roof vents, A/C, solar mounts, etc.42) A composite roof would also be susceptible to overhead limb damage in forested areas.
The approach and departure angles tells you how steep a grade you can drive onto or off without dragging the front or rear end, usually the bumper. Receiver hitches will usually reduce departure angle.
Model | Ground clearance | approach angle | departure angle | turning circle |
---|---|---|---|---|
NV | 8.1”43) | 17.8°44) | 16.7°45) | 45.2'46) |
Express 2500 | 7.1“47), 7.7”48) | ° | ° | 49.2'49), 54.5'50) |
E250 | 7.0“ | 30°51) | 16°52) | 48.6'53) |
Promaster | 6.9” at rear axle | 18.6° | 20° | 36'54), 46.8'55) |
Sprinter | 6.9“56) | 19°57) | 13°58) | 42'59), 47'60) |
Transit | 6.0”61), 6.1“62)63) at rear shock mounts. | ? | ~18°64) | 39.2'65), 56.4'66) |
Some calculations of gas Eurovans based on NADA information, originally from this blog post. Sprinter left out but Express included; it was not a Eurovan-specific post.
Model | Basic | Powertrain | Misc | Transferable | Roadside Assistance | Towing to nearest service |
---|---|---|---|---|---|---|
NV | 5yr/100,000mi73) | 5yr/100,000mi74) | 5yr/unlimited body rust75) | yes76) | 3yr/36,000mi77) | yes78) |
Promaster | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain. | n/a | Yes79) | 5yr/100,000mi | yes80) |
Sprinter | 3yr/36,000mi | 5yr/100,000mi on diesel powertrain.81) | 5yr/100,000mi on body rust | yes82) | 3yr/36,000mi | yes83) |
Transit | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain.84) | n/a | Yes85) | 5yr/100,000mi | up to 35mi86) |
These are not lists of pros/cons. They are stated reasons (correct or otherwise) people gave for purchasing one platform over the others.
Bring a ladder or use a vantage point to inspect the top of any high roof vehicle before purchase. It may help you find undisclosed damage.