This is an old revision of the document!
Cargo vans come in various sizes, shapes, and capacities. Narrowing it down to one or two models can help you avoid analysis paralysis. These page attempts to collect specifications which you can consider (or not) based on your own needs.
Footnotes are in place so you can check sources for yourself. [frater says: don't trust anyone else's judgement on what van you need. It's your life, and it's your house!]
There are basic sections on American cargo vans, eurovans, and minicargo vans on other wiki pages.
Model | Cargo height1) | Cargo length | Cargo width at belt line | Width between wheelwells | Cargo volume | Overall length | |
---|---|---|---|---|---|---|---|
NV2) | 75“ High —- 55.8” Low | 120“ | 70.2” | 54“ | 323.1'3) High —- 234' Low | ||
Promaster | 76” High —- 65.4“ Low4) | 123”5), 144“6), 160”7) | 74“ | 56” | 406'8), 459'9), 529.7'10) High —- 304'11), 353 159WB Low | ||
Sprinter | 77.8“12), 66.5”13)14). 87.3“15) | 128.5”16), 169.317), 185.3“18) | 70.1”19) | 53.1“ | 371'20), 494'21), 547'22) | ||
Transit | 81.5” High —- 72“ Mid —- 56.9” Low23) | 103“24) 123”25), 154“26) (Measured from the driver's seat when fully back, to the rear cargo doors when closed) | 70.227) | 54.8”28) | 411.4'29), 496.0'30) High —- 317.3'31), 363.9'32) Medium —- 247' 33), 278“34) Low | ||
Express | 52.9”35), 53.4“36) | 124.6”37), 146.2“38) | 72”39) | 52.7“40) | 239.7'41), 284.4'42) | ||
E250 | 52.5“ | 122”43), 142“44) | 72.4”45) | 52.5“46) | 237.8' 47), 278.3”48) | ||
NV20049) | 53“50) | 82.8”51) | 54.8“52) | 48”53) | 127.7 cu ft54) | ||
Transit Connect | 49.7“55) | 71.5”56), 87.3“57) | 48”58) | 103.9 cu ft59), 128.6 cu ft60) | |||
Nissan Quest | 40“61) | 86.5”62) | 63.2“63) | 108.4 cu ft64) | 200.8”65) | ||
Promaster City | 50“66) | 60.4”67) | 48.4“68) | 131.7 cu ft69) | |||
Mercedes-Benz Metris | 55”70) | 105“71) | 66.3”72) | 50“73) | 183 cu ft74) | ||
Astro/Safari | 47.2“75) | 97.2”76) | 53.9“77) | 50”78) | 170.4 cu ft79) |
During some model years fleet Sprinters have been available with a fiberglass-reinforced plastic 84“ Mega / Super High roof.80)81) There is some concern that the Mega roof may be unsuitable for camping due to an inability to support roof vents, A/C, solar mounts, etc.82) A composite roof would also be susceptible to overhead limb damage in forested areas.
The approach and departure angles tells you how steep a grade you can drive onto or off without dragging the front or rear end, usually the bumper. Receiver hitches will usually reduce departure angle.
Model | Ground clearance | approach angle | departure angle | turning circle |
---|---|---|---|---|
NV | 8.1”83) | 17.8°84) | 16.7°85) | 45.2'86) |
Express 2500 | 7.1“87), 7.7”88) | ° | ° | 49.2'89), 54.5'90) |
E250 | 7.0“ | 30°91) | 16°92) | 48.6'93) |
Promaster | 6.9” at rear axle | 18.6° | 20° | 36'94), 46.8'95) |
Sprinter | 6.9“96) | 19°97) | 13°98) | 42'99), 47'100) |
Transit | 6.0”101), 6.1“102)103) at rear shock mounts. | ? | ~18° or 9° (Ext)104) | 39.2'105), 56.4'106) |
NV200 | 6.5”107) | |||
Transit Connect | 6“108), 6.3”109) | |||
Promaster CIty | 5.1“110) | |||
MB Metris | 4.4”111) |
Some calculations of gas Eurovans based on NADA information, originally from this blog post. Sprinter left out but Express included; it was not a Eurovan-specific post.
Compiled from repairpal data, Jan 2020.
3/4 ton vans:
minicargos:
minivans:
Model | Basic | Powertrain | Misc | Transferable | Roadside Assistance | Towing to nearest service |
---|---|---|---|---|---|---|
NV | 5yr/100,000mi119) | 5yr/100,000mi120) on gas powertrain | 5yr/unlimited body rust121) | yes122) | 3yr/36,000mi123) | yes124) |
Promaster | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain. | n/a | Yes125) | 5yr/100,000mi | yes126) |
Sprinter | 3yr/36,000mi | 5yr/100,000mi on diesel powertrain.127) | 5yr/100,000mi on body rust | yes128) | 3yr/36,000mi | yes129) |
Transit | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. 5yr/100,000mi on diesel powertrain.130) | n/a | Yes131) | 5yr/100,000mi | up to 35mi132) |
Express | 3yr/36,000mi | 5yr/60,000mi on gas powertrain. | 3yr/36,000mi corrosion 5yr/100,000mi rust-through | Yes133) | 5yr/60,000mi | yes |
Ford E-series134) | 3yr/36,000mi | 5yr/60,000mi on gas powertrain135) | 5yr/unlimited rust-through |
We're the Russos has an excellent article on eurovan pro/con.